Metronet, ZG
Tracing route to 193.198.109.8 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms rt-zitnjak.labud.priv [192.168.2.4]
2 <1 ms 1 ms 1 ms 10.51.1.2
3 1 ms 1 ms 1 ms 10.51.0.2
4 1 ms 1 ms 1 ms 213.147.96.74
5 1 ms 2 ms 1 ms 193.192.15.65
6 5 ms 5 ms 5 ms CN-RITEH-RO.ri.core.CARNet.hr [193.198.228.10]
7 5 ms 5 ms 4 ms CN-RITEH-ES.ri.core.CARNet.hr [193.198.235.2]
8 5 ms 5 ms 5 ms 193.198.235.170
9 5 ms 4 ms 5 ms 193.198.109.8
Trace complete.